logo
 

Call Us Now: 800-826-7706
img

Frisco Homes and Condos
2008 Nightly Rental Rates

Are you looking for Summit County lodging for a family or group vacation? While luxurious Breckenridge ski resort lodging can make for an unforgettable vacation, the cost can be prohibitive for a large group of people. If you don't need the amenities of a high-end Copper Mountain resort, consider one of the home or condo rentals on the list below. Perfect for those looking for a large Frisco, Colorado lodging or interested in saving money on Frisco vacation rentals, these homes and condos are available in a range of sizes and prices.

All Properties Listed In Size Order
All Prices Subject To Change. Taxes Not Included

To view property details and photos simply click on the property name.

5 Bedrooms to 3+Loft/Den Properties

Property Name

Location

Bed Rooms

Baths

Sleeps

Nightly Rates

5/1-11/22 11/23-12/20

3/31-4/30
1/2-2/14 2/15-3/30 12/21-1/1
Peak One 102 Frisco 5 3 12 260 315 360 425 590
Waterdance #475A Frisco 5 3.5 14 325 385 445 510 625
Mountainside 611 Frisco 4 3 9 285 345 380 440 550

3 Bedrooms to 2+Loft/Den Properties

Property Name

Location

Bed Rooms

Baths

Sleeps

Nightly Rates

5/1-11/22 11/23-12/20

3/31-4/30
1/2-2/14 2/15-3/30 12/21-1/1
Crossroads 723A Frisco 3 2.5 6 185 220 255 280 410
Meadow View 103D Frisco 3 2.5 10 215 240 280 320 465
Mount Victoria Lodge #D Frisco 3 3 8 240 280 375 415 520
Pitkin Townhome 704 Frisco 3 2.5 10 240 345 435 470 580
Prospect Point 1519/202 Frisco 3 3 10 205 240 305 345 490
Ten Mile Creek 302 Frisco 3 2 6 150 200 245 300 400
Mountainside 274I Frisco 2+Loft 2 8 170 220 260 310 450

2 Bedroom Properties

Property Name

Location

Bed Rooms

Baths

Sleeps

Nightly Rates

5/1-11/22 11/23-12/20

3/31-4/30
1/2-2/14 2/15-3/30 12/21-1/1
Frog Hollow 131-B Frisco 2 2 9 130 170 180 225 345
Lagoon 723A Frisco 2 2.5 6 160 190 210 250 370
Lake Forest 201F Frisco 2 2 6 160 180 195 240 355
Lodge @ River Bend 203 Frisco 2 2 4 160 200 225 250 355
Mountainside 161C Frisco 2 2 6 140 180 195 240 355
Mountainside 177D Frisco 2 2 6 130 170 180 225 345
Mountainside 108F Frisco 2 2 6 140 180 195 240 355
Mountainside 120J Frisco 2 2 6 140 180 195 240 355
Mountainside 162H Frisco 2 2 6 140 180 195 240 355
Mountainside 272H Frisco 2 2 6 140 180 195 240 355
River Glen A204 Frisco 2 2 6 160 185 210 250 355
River Glen C106 Frisco 2 2 6 160 185 210 250 355
Ten Mile Creek 207 Frisco 2 1.5 4 120 160 170 215 335
Ten Mile Island 113C Frisco 2 2 6 120 135 180 225 340
Ten Mile Island 118C Frisco 2 2 6 120 135 180 225 340
The Pointe 102E Frisco 2 2.5 6 170 210 235 290 390
Woodbridge 104 Frisco 2 2 8 130 170 185 235 345
Woodbridge 207 Frisco 2 2 6 130 170 185 235 345
Woodbridge 215 Frisco 2 2 6 130 170 185 235 345
Woodbridge 303 Frisco 2 2 9 130 170 185 235 345

1+Loft/Den to 1 Bedroom Properties

Property Name

Location

Bed Rooms

Baths

Sleeps

Nightly Rates

5/1-11/22 11/23-12/20

3/31-4/30
1/2-2/14 2/15-3/30 12/21-1/1
Mountainside 248F Frisco 1+Loft 2 6 145 170 180 225 340
Tarn Landing B-4 Frisco 1+Loft 3 8 150 175 185 230 345
Lagoon 742B Frisco 1 1 4 105 125 135 185 295
Mountainside 265A Frisco 1 1 4 110 130 140 180 285
Mountainside 160J Frisco 1 1 4 110 130 140 180 285
Mountainside 150J Frisco 1 1 4 90 125 135 175 280
Tarn Landing B-1 Frisco 1 2 4 125 150 160 205 300
Tarn Landing B-5 Frisco 1 2 4 125 150 160 205 300
Woodbridge 104A Frisco 1 1 4 110 125 140 180 285
Woodbridge 207A Frisco 1 1 4 110 125 140 180 285
Woodbridge 215A Frisco 1 1 4 110 125 140 180 285
Woodbridge 303A Frisco 1 1 5 110 125 140 180 285
Woodbridge 313 Frisco 1 1 4 100 115 135 170 275

Studios to Hotel Style Rooms

Property Name

Location

Bed Rooms

Baths

Sleeps

Nightly Rates

5/1-11/22 11/23-12/20

3/31-4/30
1/2-2/14 2/15-3/30 12/21-1/1
Cedar Lodge 209 Frisco Studio