logo
 
Call Us Now:
800-826-7706
img

Frisco Homes and Condos
2008/2009 Nightly Rental Rates

Are you looking for Summit County lodging for a family or group vacation? While luxurious Breckenridge ski resort lodging can make for an unforgettable vacation, the cost can be prohibitive for a large group of people. If you don't need the amenities of a high-end Copper Mountain resort, consider one of the home or condo rentals on the list below. Perfect for those looking for a large Frisco, Colorado lodging or interested in saving money on Frisco vacation rentals, these homes and condos are available in a range of sizes and prices.

All Properties Listed In Size Order
All Prices Subject To Change. Taxes Not Included

To view property details and photos simply click on the property name.

5 Bedrooms to 3+Loft/Den Properties

Property Name

Rating

Bed Rooms

Baths

Sleeps

Nightly Rates

5/1-11/20 11/21-12/18
&
3/29-4/19
12/19-12/25 12/26-1/3 1/4-2/12 2/13-3/28
Peak One 102 Value 5 3 12 200 219 439 589 359 419
Waterdance #475A Deluxe 5 3.5 14 325 339 519 699 429 499
Mountainside 611 Premium 4 3 9 285 319 479 609 389 449

3 Bedrooms to 2+Loft/Den Properties

Property Name

Rating

Bed Rooms

Baths

Sleeps

Nightly Rates

5/1-11/20 11/21-12/18
&
3/29-4/19
12/19-12/25 12/26-1/3 1/4-2/12 2/13-3/28
Crossroads 723A Deluxe 3 2.5 8 185 209 379 549 309 349
Meadow View 103D Premium 3 2.5 10 200 219 439 589 359 419
Mount Victoria Lodge #D Deluxe 3 3 8 190 209 379 549 309 349
Pitkin Townhome 704 Premium 3 2.5 10 200 219 439 589 359 419
Prospect Point 1519/202 Deluxe 3 3 10 190 209 379 549 309 349
Ten Mile Creek 302 Value 3 2 6 150 179 319 439 229 279
Mountainside 274I Premium 2+Loft 2 8 170 199 349 489 269 319

2 Bedroom Properties

Property Name

Rating

Bed Rooms

Baths

Sleeps

Nightly Rates

5/1-11/20 11/21-12/18
&
3/29-4/19
12/19-12/25 12/26-1/3 1/4-2/12 2/13-3/28
Lagoon 723A Premium 2 2.5 6 160 179 319 439 229 279
Lake Forest 201F Premium 2 2 6 160 179 319 439 229 279
Lodge @ River Bend 203 Premium 2 2 4 160 179 319 439 229 279
Lodge @ River Bend 207 Premium 2 2 6 150 179 319 439 219 269
Main Street Commons 306 Premium 2 2 6 150 179 319 439 219 269
Mountainside 145A Premium 2 2 6 150 179 319 439 219 269
Mountainside 161C Deluxe 2 2 6 140 169 269 409 199 249
Mountainside 177D Deluxe 2 2 6 130 169 269 409 199 249
Mountainside 108F Deluxe 2 2 6 140 169 269 409 199 249
Mountainside 120J Deluxe 2 2 6 140 169 269 409 199 249
Mountainside 162H Deluxe 2 2 6 140 169 269 409 199 249
Mountainside 272H Deluxe 2 2 6 140 169 269 409 199 249
River Glen A204 Premium 2 2 6 160 179 319 439 229 279
River Glen C106 Premium 2 2 6 160 179 319 439 229 279
Ten Mile Creek 207 Value 2 1.5 4 120 159 259 389 189 239
Ten Mile Island 113C Value 2 2 6 120 159 259 389 189 239
Ten Mile Island 118C Value 2 2 6 120 159 259 389 189 239
The Pointe 102E Premium 2 2.5 6 170 179 319 439 229 279
Woodbridge 104 Value 2 2 8 130 159 259 389 189 239
Woodbridge 207 Value 2 2 6 130 159 259 389 189 239
Woodbridge 215 Value 2 2 6 130 159 259 389 189 239

1+Loft/Den to 1 Bedroom Properties

Property Name

Rating

Bed Rooms

Baths

Sleeps

Nightly Rates

5/1-11/20 11/21-12/18
&
3/29-4/19
12/19-12/25 12/26-1/3 1/4-2/12 2/13-3/28
Mountainside 248F Premium 1+Loft 2 6 145 159 259 389 189 239
Tarn Landing B-4 Premium 1+Loft 3 8 150 159 259 389 189 239
Tarn Landing C-4 Premium 1+Loft 3 7 150 159 259 389 189 239
Lagoon 742B Deluxe 1 1 4 105 129 209 329 149 189
Mountainside 265A Deluxe 1 1 4 110 129 209 329 149 189
Mountainside 160J Deluxe 1 1 4 110 129 209 329 149 189
Mountainside 150J Value 1 1 4 90 119 189 289 139 169
Tarn Landing B-1 Premium 1 2 4 125 139 229 349 159 209
Tarn Landing B-5 Premium 1 2 4 125 139 229 349 159 209
Woodbridge 104A Value 1 1 4 110 119 189 289 139 169
Woodbridge 207A Value